2019 Betfred Super League

Round 22

Huddersfield Giants 28 lost to Catalans Dragons 32

Huddersfield Giants

Player This Match For Huddersfield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SENIOR, Louis 19y & 42d - - - - 8 4 - - 16 8 4 - - 16
McGILLVARY, Jermaine 31y & 56d - - - - 221 158 - - 632 221 158 - - 632
McINTOSH, Darnell 22y & 65d 1 - - 4 64 37 9 - 166 64 37 9 - 166
WARDLE, Jacob 20y & 236d 1 4 - 12 15 7 4 - 36 15 7 4 - 36
SENIOR, Innes 19y & 42d 2 - - 8 23 8 - - 32 23 8 - - 32
GASKELL, Lee 28y & 257d 1 - - 4 65 21 25 - 134 145 48 39 1 271
HOLMES, Tom 23y & 131d - - - - 2 - - - 0 17 3 - - 12
CLOUGH, Paul 31y & 288d - - - - 70 2 - - 8 248 19 - - 76
LEEMING, Kruise 23y & 308d - - - - 109 15 - - 60 109 15 - - 60
IKAHIHIFO, Sebastine 28y & 166d - - - - 64 1 - - 4 64 1 - - 4
TA'AI, Ukuma 32y & 176d - - - - 165 42 - - 168 165 42 - - 168
MELLOR, Alex 24y & 291d - - - - 69 18 - - 72 79 18 - - 72
MURPHY, Aaron 30y & 227d - - - - 165 70 - - 280 224 82 - - 328
FRAWLEY, Matt 24y & 200d - - - - 18 3 - - 12 18 3 - - 12
WILSON, Oliver 20y & 112d - - - - 2 - - - 0 2 - - - 0
LAWRENCE, Michael 29y & 91d - - - - 249 45 - - 180 249 45 - - 180
MATAGI, Suaia 31y & 110d - - - - 28 1 - - 4 28 1 - - 4
Averages 25y & 358d   70 23 2 0 95 88 26 3 0 109
Totals 5 4 0 28 1,337 432 38 0 1,804 1,679 491 52 1 2,069

Catalans Dragons

Player This Match For Catalans (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TOMKINS, Sam 30y & 110d 3 4 - 20 20 9 59 1 155 203 138 184 8 928
BROUGHTON, Jodie 31y & 184d 2 - - 8 48 34 - - 136 183 109 - - 436
MEAD, David 30y & 249d - - - - 39 17 - - 68 39 17 - - 68
WILIAME, Brayden 26y & 206d 1 - - 4 58 23 - - 92 58 23 - - 92
ROMANO, Arthur 21y & 329d - - - - 9 3 - - 12 9 3 - - 12
LANGI, Samisoni 26y & 30d - - - - 40 6 - - 24 43 7 - - 28
GIGOT, Tony 28y & 197d - - - - 125 42 48 12 276 127 42 52 12 284
BOUSQUET, Julian 28y & 4d - - - - 154 15 - - 60 154 15 - - 60
DA COSTA, Alrix 21y & 283d - - - - 48 2 - - 8 48 2 - - 8
SIMON, Mickaël 32y & 101d - - - - 122 3 - - 12 159 6 - - 24
WHITLEY, Matt 23y & 173d - - - - 19 5 - - 20 95 18 - - 72
GARCIA, Benjamin 26y & 97d - - - - 108 19 - - 76 108 19 - - 76
CASTY, Rémi 34y & 156d - - - - 284 26 - - 104 284 26 - - 104
EDWARDS, Kenny 29y & 302d - - - - 28 10 - - 40 28 10 - - 40
ALBERT, Lucas 21y & 8d - - - - 38 7 23 - 74 38 7 23 - 74
MARIA, Antoni 32y & 113d - - - - 57 - - - 0 70 - - - 0
KASIANO, Sam 28y & 294d - - - - 16 2 - - 8 16 2 - - 8
Averages 27y & 317d   64 12 7 1 61 87 23 14 1 122
Totals 6 4 0 32 1,213 223 130 13 1,165 1,662 444 259 20 2,314