2009 Engage Super League

Round 2

Hull Kingston Rovers 10 lost to Leeds Rhinos 19

Hull Kingston Rovers

Player This Match For Hull KR (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BRISCOE, Shaun 25y & 363d 1 - - 4 24 4 - - 16 144 65 - - 260
FOX, Peter 25y & 108d - - - - 23 15 - - 60 46 26 - - 104
WELHAM, Kris 21y & 348d - - - - 15 6 - - 24 15 6 - - 24
WEBSTER, Jake 25y & 115d - - - - 25 9 7 - 50 25 9 7 - 50
COLBON, Liam 24y & 153d - - - - 2 - - - 0 53 14 - - 56
COOKE, Paul 27y & 309d - - - - 35 2 76 2 162 239 34 409 6 960
DOBSON, Michael 22y & 267d - 3 - 6 15 8 30 2 94 39 17 122 3 315
FOZZARD, Nick 31y & 213d - - - - 2 - - - 0 238 15 - - 60
FITZHENRY, Daniel 29y & 75d - - - - 22 8 - - 32 22 8 - - 32
AIZUE, Makali 31y & 52d - - - - 37 3 - - 12 37 3 - - 12
NEWTON, Clint 27y & 247d - - - - 19 4 - - 16 19 4 - - 16
GALEA, Ben 30y & 188d - - - - 24 2 - - 8 24 2 - - 8
MURRELL, Scott 23y & 168d - - - - 38 7 17 - 62 45 9 17 - 70
LOVEGROVE, Rhys 21y & 347d - - - - 24 7 - - 28 24 7 - - 28
NETHERTON, Jason 26y & 138d - - - - 34 3 - - 12 48 3 - - 12
FISHER, Ben 28y & 16d - - - - 49 8 - - 32 49 8 - - 32
COCKAYNE, Ben 25y & 216d - - - - 47 13 - - 52 47 13 - - 52
Averages 26y & 152d   23 5 7 0 35 59 13 29 0 110
Totals 1 3 0 10 435 99 130 4 660 1,114 243 555 9 2,091

Leeds Rhinos

Player This Match For Leeds (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SMITH, Lee 22y & 196d - - - - 69 35 10 - 160 69 35 10 - 160
DONALD, Scott 29y & 7d - - - - 89 55 - - 220 89 55 - - 220
ABLETT, Carl 23y & 63d 1 - - 4 46 8 - - 32 51 8 - - 32
SENIOR, Keith 31y & 302d - - - - 255 135 - - 540 376 181 - - 724
HALL, Ryan 21y & 86d 1 - - 4 25 14 - - 56 25 14 - - 56
SINFIELD, Kevin 28y & 161d - 3 1 7 271 43 801 13 1,787 271 43 801 13 1,787
McGUIRE, Danny 26y & 76d - - - - 169 135 - 2 542 169 135 - 2 542
LEULUAI, Kylie 30y & 328d - - - - 59 7 - - 28 59 7 - - 28
DISKIN, Matt 27y & 24d - - - - 187 36 - - 144 187 36 - - 144
BAILEY, Ryan 25y & 102d - - - - 157 8 - - 32 157 8 - - 32
KIRKE, Ian 28y & 56d - - - - 52 5 - - 20 52 5 - - 20
PEACOCK, Jamie 31y & 68d - - - - 84 7 - - 28 272 45 - - 180
JONES-BUCHANAN, Jamie 27y & 203d - - - - 153 31 - - 124 153 31 - - 124
McSHANE, Paul 19y & 96d - - - - 2 - - - 0 2 - - - 0
BURGESS, Luke 22y & 0d - - - - 22 5 - - 20 25 5 - - 20
ALLAN, Danny 19y & 169d - - - - 5 - - - 0 5 - - - 0
WATKINS, Kallum 17y & 346d 1 - - 4 6 3 - - 12 6 3 - - 12
Averages 25y & 135d   87 28 43 1 197 104 32 43 1 215
Totals 3 3 1 19 1,651 527 811 15 3,745 1,968 611 811 15 4,081