2006 Engage Super League

Round 26

Wigan Warriors 38 def. Bradford Bulls 16

Wigan Warriors

Player This Match For Wigan (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ASHTON, Chris 19y & 156d 1 - - 4 25 13 - - 52 25 13 - - 52
CALDERWOOD, Mark 24y & 311d - - - - 18 6 - - 24 144 94 - - 376
VAEALIKI, David 25y & 292d - - - - 36 8 - - 32 36 8 - - 32
McAVOY, Nathan 29y & 244d - - - - 15 4 - - 16 186 79 - - 316
RICHARDS, Pat 24y & 186d 2 - - 8 21 12 9 - 66 21 12 9 - 66
ORR, Danny 28y & 107d - - - - 66 18 11 - 94 235 83 290 3 915
DOBSON, Michael 20y & 95d 3 5 - 22 12 3 51 - 114 22 7 82 1 193
FIELDEN, Stuart 26y & 352d - - - - 9 - - - 0 229 41 - - 164
HIGHAM, Mick 25y & 348d - - - - 26 5 - - 20 125 37 - - 148
PALEA'AESINA, Iafeta 24y & 203d - - - - 22 4 - - 16 22 4 - - 16
FLETCHER, Bryan 32y & 142d - - - - 19 7 - - 28 19 7 - - 28
HOCK, Gareth 22y & 361d - - - - 74 12 - - 48 74 12 - - 48
O'LOUGHLIN, Sean 23y & 281d - - - - 113 24 - 2 98 113 24 - 2 98
GODWIN, Wayne 24y & 172d 1 - - 4 45 6 - - 24 108 24 56 - 208
HANSEN, Harrison 20y & 310d - - - - 46 7 - - 28 46 7 - - 28
TICKLE, Danny 23y & 146d - - - - 128 35 201 2 544 170 45 292 4 768
LOGAN, Scott 30y & 70d - - - - 19 - - - 0 66 5 - - 20
Averages 25y & 72d   37 9 14 0 63 86 26 38 1 183
Totals 7 5 0 38 694 164 272 4 1,204 1,641 502 729 10 3,476

Bradford Bulls

Player This Match For Bradford (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WITHERS, Michael 30y & 107d 1 - - 4 157 86 15 4 378 157 86 15 4 378
VAINIKOLO, Lesley 27y & 120d - - - - 115 119 - - 476 115 119 - - 476
HAPE, Shontayne 25y & 214d - - - - 93 63 - - 252 93 63 - - 252
HARRIS, Ben 22y & 342d - - - - 43 18 - - 72 43 18 - - 72
BAI, Marcus 33y & 322d - - - - 19 8 - - 32 76 50 - - 200
HARRIS, Iestyn 30y & 67d - - - - 70 27 31 2 172 262 113 666 12 1,796
DEACON, Paul 27y & 200d - 2 - 4 233 59 736 19 1,727 235 59 736 19 1,727
VAGANA, Joe 31y & 223d - - - - 171 12 - - 48 171 12 - - 48
NEWTON, Terry 27y & 298d - - - - 15 5 - - 20 250 71 - - 284
LYNCH, Andy 26y & 316d 1 - - 4 55 14 - - 56 181 29 - - 116
McKENNA, Chris 31y & 307d - - - - 19 2 - - 8 104 28 - - 112
FERRES, Brett 20y & 137d - - - - 30 9 2 - 40 30 9 2 - 40
LANGLEY, Jamie 22y & 254d - - - - 97 23 - - 92 97 23 - - 92
PRYCE, Karl 20y & 36d 1 - - 4 42 33 1 - 134 42 33 1 - 134
HENDERSON, Ian 23y & 131d - - - - 38 7 - - 28 38 7 - - 28
BURGESS, Sam 17y & 261d - - - - 4 - - - 0 4 - - - 0
MEYERS, Brad 26y & 239d - - - - 46 13 - - 52 46 13 - - 52
Averages 26y & 103d   66 26 41 1 189 102 39 75 2 306
Totals 3 2 0 16 1,247 498 785 25 3,587 1,944 733 1,420 35 5,807