1999 JJB Super League

Round 9

Leeds Rhinos 22 def. Wakefield Trinity Wildcats 8

Leeds Rhinos

Player This Match For Leeds (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
St HILAIRE, Marcus 22y & 100d - - - - 47 11 - - 44 47 11 - - 44
RIVETT, Leroy 22y & 140d - - - - 30 13 - - 52 30 13 - - 52
CUMMINS, Francis 22y & 206d 1 3 - 10 128 86 54 - 452 128 86 54 - 452
GODDEN, Brad 29y & 298d - - - - 31 10 - - 40 31 10 - - 40
STERLING, Paul 34y & 277d - - - - 53 27 - - 108 92 41 - - 164
POWELL, Daryl 33y & 290d - - - - 30 7 - 1 29 140 41 - 7 171
LAWFORD, Dean 21y & 363d - 2 - 4 13 2 3 - 14 40 5 6 2 34
McDERMOTT, Barrie 26y & 288d - - - - 65 10 - - 40 85 13 - - 52
NEWTON, Terry 20y & 181d - - - - 52 2 - - 8 52 2 - - 8
FLEARY, Darren 26y & 155d - - - - 34 1 - - 4 34 1 - - 4
MORLEY, Adrian 21y & 362d - - - - 81 19 - - 76 81 19 - - 76
FARRELL, Anthony 30y & 109d - - - - 57 10 - - 40 175 39 - - 156
HAY, Andy 25y & 183d - - - - 40 12 - - 48 130 40 - - 160
SHERIDAN, Ryan 23y & 348d 1 - - 4 49 14 - - 56 128 45 - 1 181
GOLDEN, Marvin 22y & 136d 1 - - 4 49 16 - - 64 49 16 - - 64
JONES-BUCHANAN, Jamie 17y & 279d - - - - 1 - - - 0 1 - - - 0
WARD, Danny 18y & 325d - - - - 2 - - - 0 2 - - - 0
Averages 24y & 302d   40 13 3 0 57 66 20 3 1 87
Totals 3 5 0 22 762 240 57 1 1,075 1,245 382 60 10 1,658

Wakefield Trinity Wildcats

Player This Match For Wakefield Trinity (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
KENWARD, Shane 27y & 60d - - - - 9 3 - - 12 10 3 - - 12
STOTT, Lynton 27y & 363d - - - - 9 2 - - 8 126 49 11 - 218
BRUNKER, Adrian 28y & 226d - - - - 6 1 - - 4 6 1 - - 4
HUGHES, Adam 21y & 218d - 2 - 4 8 5 13 - 46 17 9 13 - 62
LAW, Neil 24y & 196d - - - - 9 3 - - 12 11 4 - - 16
MARCH, Paul 19y & 286d - - - - 6 2 - - 8 6 2 - - 8
TOMLINSON, Glen 29y & 50d - - - - 9 - - - 0 54 13 - - 52
STEPHENSON, Francis 23y & 107d - - - - 13 - - - 0 13 - - - 0
MARCH, David 19y & 286d - - - - 8 2 - - 8 8 2 - - 8
FIELD, Jamie 22y & 145d - - - - 7 - - - 0 50 - - - 0
PRICE, Gary 29y & 191d - - - - 105 15 - - 60 155 23 - - 92
FISHER, Andy 31y & 171d - - - - 8 - - - 0 84 15 - - 60
FAWCETT, Vince 28y & 175d 1 - - 4 1 1 - - 4 111 38 - - 152
HODGSON, Andy 23y & 87d - - - - 9 2 1 - 10 19 6 1 - 26
JACKSON, Paul 20y & 220d - - - - 8 - - - 0 19 - - - 0
RICHARDSON, Sean 25y & 252d - - - - 6 - - - 0 21 1 - - 4
McDONALD, Wayne 23y & 246d - - - - 14 1 - - 4 14 1 - - 4
Averages 25y & 43d   12 2 1 0 9 38 9 1 0 38
Totals 1 2 0 8 235 37 14 0 176 724 167 25 0 718