1997 Stones Super League

Round 14

Wigan Warriors 58 def. Sheffield Eagles 2

Wigan Warriors

Player This Match For Wigan (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
CARDISS, Darryl 19y & 351d - - - - 11 3 1 - 14 11 3 1 - 14
JOHNSON, Andy 23y & 15d 2 - - 8 52 17 - - 68 52 17 - - 68
RADLINSKI, Kris 21y & 81d 1 - - 4 66 26 - - 104 66 26 - - 104
CONNOLLY, Gary 26y & 7d - - - - 105 58 3 - 238 186 81 3 - 330
ROBINSON, Jason 22y & 334d 2 - - 8 116 80 - 1 321 116 80 - 1 321
PAUL, Henry 23y & 139d - - - - 76 43 84 - 340 94 50 123 1 447
SMITH, Tony 26y & 348d 5 - - 20 12 14 - - 56 163 82 - - 328
O'CONNOR, Terry 25y & 260d - - - - 72 4 - - 16 105 6 - - 24
TALBOT, Ian 20y & 156d - - - - 1 - - - 0 1 - - - 0
HANSEN, Lee 28y & 341d - - - - 7 - - - 0 64 1 - - 4
HAUGHTON, Simon 21y & 232d - - - - 65 30 - - 120 65 30 - - 120
CASSIDY, Mick 23y & 361d - - - - 115 22 - - 88 115 22 - - 88
FARRELL, Andy 22y & 30d - 9 - 18 104 23 300 3 695 104 23 300 3 695
KOLOI, Paul 24y & 186d - - - - 2 1 - - 4 2 1 - - 4
TALLEC, Gael 20y & 318d - - - - 16 4 - - 16 16 4 - - 16
HOLGATE, Stephen 25y & 197d - - - - 13 - - - 0 76 7 - - 28
LESTER, Stuart 22y & 141d - - - - 3 - - - 0 3 - - - 0
Averages 23y & 184d   44 17 20 0 109 65 23 22 0 136
Totals 10 9 0 58 836 325 388 4 2,080 1,239 433 427 5 2,591

Sheffield Eagles

Player This Match For Sheffield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
STOTT, Lynton 26y & 51d - - - - 104 44 11 - 198 104 44 11 - 198
PINKNEY, Nick 26y & 205d - - - - 13 7 - - 28 13 7 - - 28
SENIOR, Keith 20y & 66d - - - - 63 25 - - 100 63 25 - - 100
TAEWA, Whetu 25y & 244d - - - - 11 2 - - 8 11 2 - - 8
GARCIA, Jean-Marc 26y & 68d - - - - 45 26 - - 104 45 26 - - 104
VASSILAKOPOULOS, Marcus 20y & 283d - - - - 1 - - - 0 35 2 - - 8
ASTON, Mark 29y & 276d - 1 - 2 134 28 422 17 973 159 32 482 17 1,109
BROADBENT, Paul 29y & 36d - - - - 171 27 - - 108 171 27 - - 108
LAWLESS, Johnny 22y & 238d - - - - 50 18 - - 72 57 18 - - 72
EDMED, Steve 29y & 140d - - - - 14 - - - 0 14 - - - 0
CARR, Paul 30y & 47d - - - - 111 53 - - 212 111 53 - - 212
TURNER, Darren 23y & 259d - - - - 50 4 - - 16 50 4 - - 16
WOOD, Martin 27y & 5d - - - - 11 1 - - 4 15 2 2 - 12
SOVATABUA, Waisale 24y & 3d - - - - 28 7 - - 28 28 7 - - 28
MYCOE, David 25y & 59d - - - - 119 19 128 1 333 119 19 128 1 333
WRIGHT, Ricky 20y & 106d - - - - 1 - - - 0 1 - - - 0
DOYLE, Rod 27y & 346d - - - - 10 - - - 0 10 - - - 0
Averages 25y & 208d   49 14 30 1 115 53 14 33 1 123
Totals 0 1 0 2 936 261 561 18 2,184 1,006 268 623 18 2,336