NSWRL 1993

Round 8

Manly Warringah Sea Eagles 10 lost to Parramatta Eels 12

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
RIDGE, Matthew 24y & 248d - 1 - 2 57 9 192 7 427 57 9 192 7 427
HANCOCK, Craig 23y & 326d 1 - - 4 68 21 - - 84 68 21 - - 84
RYAN, Chris 20y & 119d 1 - - 4 9 4 - - 16 9 4 - - 16
MOORE, Danny 21y & 182d - - - - 9 1 - - 4 9 1 - - 4
ELSEGOOD, Jack 19y & 131d - - - - 8 4 - - 16 8 4 - - 16
LYONS, Cliff 31y & 195d - - - - 155 48 5 3 205 178 55 9 4 242
TOOVEY, Geoff 23y & 319d - - - - 99 13 - - 52 99 13 - - 52
ALEXANDER, David 25y & 113d - - - - 8 1 - - 4 56 3 - - 12
O'DONNELL, David 25y & 26d - - - - 47 1 - - 4 47 1 - - 4
HOSKING, David 29y & 19d - - - - 61 1 - - 4 76 1 - - 4
JONES, John 27y & 113d - - - - 70 12 - - 48 70 12 - - 48
IRO, Tony 25y & 338d - - - - 56 11 - - 44 56 11 - - 44
CUNNINGHAM, Owen 26y & 99d - - - - 101 7 - - 28 101 7 - - 28
KOSEF, Nik 18y & 330d - - - - 9 1 - - 4 9 1 - - 4
HASLER, Des 32y & 75d - - - - 194 64 - - 256 206 69 - - 275
Averages 25y & 5d   50 10 10 1 63 55 11 11 1 66
Totals 2 1 0 10 951 198 197 10 1,196 1,049 212 201 11 1,260

Parramatta Eels

Player This Match For Parramatta (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MAHON, Scott 23y & 65d 1 - - 4 49 13 39 - 130 49 13 39 - 130
MUCHMORE, Robert   - - - - 17 2 - - 8 17 2 - - 8
PENNA, David 20y & 281d - - - - 22 2 - - 8 22 2 - - 8
BUETTNER, Michael 19y & 184d 1 2 - 8 27 4 45 - 106 27 4 45 - 106
BARTOLO, Joe 23y & 177d - - - - 35 7 - - 28 35 7 - - 28
TOLLETT, Tulsen 19y & 361d - - - - 8 1 - 1 5 17 1 - 1 5
GALBRAITH, Stu 26y & 10d - - - - 21 2 - - 8 21 2 - - 8
DUNN, Paul 29y & 269d - - - - 8 - - - 0 179 6 - - 24
FLANAGAN, Shane 27y & 151d - - - - 21 - - - 0 66 2 - - 8
FEARNLEY, John 24y & 231d - - - - 48 2 - - 8 48 2 - - 8
BLAIR, Cameron 26y & 300d - - - - 30 5 - - 20 103 10 - - 40
KING, Chris 23y & 154d - - - - 31 1 - - 4 31 1 - - 4
HORO, Mark 30y & 36d - - - - 45 4 - - 16 45 4 - - 16
CRNKOVICH, Danny 25y & 67d - - - - 59 17 - - 68 59 17 - - 68
STEWART, Jason   - - - - 2 - - - 0 2 - - - 0
LANGFORD, Andrew 25y & 245d - - - - 39 1 - - 4 39 1 - - 4
Averages 24y & 259d   24 3 4 0 22 40 4 4 0 24
Totals 2 2 0 12 462 61 84 1 413 760 74 84 1 465