NSWRL 1989

Round 6

Eastern Suburbs Roosters 6 lost to Canterbury Bankstown Bulldogs 30

Eastern Suburbs Roosters

Player This Match For Eastern Suburbs (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SILVA, Rod 21y & 137d - - - - 7 - - - 0 7 - - - 0
DELROY, Mick 24y & 81d - - - - 3 - - - 0 50 10 - - 40
CAMPBELL, Sandy 22y & 165d - - - - 6 1 - - 4 56 12 - - 48
MELROSE, Tony 29y & 231d - - - - 64 9 71 9 187 173 30 298 26 730
SMITH, David 22y & 14d 1 - - 4 48 14 106 1 269 48 14 106 1 269
SHERLOCK, Kurt 27y & 115d - 1 - 2 23 - 23 - 46 23 - 23 - 46
SPINA, Laurie 25y & 340d - - - - 85 19 - - 76 123 30 - - 120
SALVATORI, Craig 23y & 93d - - - - 19 2 - - 8 19 2 - - 8
TREWHELLA, David 26y & 320d - - - - 54 6 - - 24 54 6 - - 24
JARVIS, Pat 32y & 32d - - - - 23 - - - 0 154 7 - - 27
GILLMEISTER, Trevor 25y & 43d - - - - 63 7 - - 28 63 7 - - 28
McGAHAN, Hugh 27y & 161d - - - - 71 13 - - 52 71 13 - - 52
HALL, Brendan 22y & 224d - - - - 64 9 - - 36 64 9 - - 36
CHALLIS, Wayne 26y & 49d - - - - 51 26 - - 104 51 26 - - 104
DART, Bill 21y & 276d - - - - 4 1 - - 4 4 1 - - 4
McLEAN, Mike 26y & 45d - - - - 38 4 - - 16 38 4 - - 16
HARDY, Steve 27y & 143d - - - - 63 3 - - 12 87 6 18 - 60
Averages 25y & 146d   36 6 11 1 46 57 9 23 1 85
Totals 1 1 0 6 686 114 200 10 866 1,085 177 445 27 1,612

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ALCHIN, Jason 22y & 39d 1 - - 4 46 5 2 1 25 46 5 2 1 25
ELIA, Mark 26y & 121d - - - - 3 - - - 0 3 - - - 0
FARRAR, Andrew 26y & 343d - - - - 159 35 34 1 208 159 35 34 1 208
NISSEN, Glen 23y & 52d 1 - - 4 26 8 - - 32 37 9 - - 36
THORNE, Robin 23y & 30d - - - - 28 6 - - 24 28 6 - - 24
LAMB, Terry 27y & 222d 1 5 - 14 119 70 244 24 792 207 111 255 31 955
MACKEY, Greg 27y & 187d 1 - - 4 5 2 - - 8 141 37 3 - 150
TUNKS, Peter 30y & 238d - - - - 103 15 - - 60 205 42 - - 146
THOMAS, Joe 25y & 72d - - - - 24 5 - - 20 46 7 - - 28
DUNN, Paul 25y & 262d - - - - 77 3 - - 12 114 5 - - 20
GILLESPIE, David 25y & 34d - - - - 89 13 - - 52 89 13 - - 52
FOLKES, Steve 30y & 84d - - - - 222 45 - - 159 222 45 - - 159
LANGMACK, Paul 23y & 350d - - - - 137 23 - - 92 137 23 - - 92
LEE, Brandon 24y & 171d - - - - 18 1 - - 4 49 1 - - 4
RAYMOND, Henry 20y & 241d 1 - - 4 10 7 - - 28 10 7 - - 28
HAGGATH, Glen   - - - - 1 - - - 0 1 - - - 0
Averages 25y & 188d   56 13 15 1 80 79 18 15 2 101
Totals 5 5 0 30 1,067 238 280 26 1,516 1,494 346 294 33 1,927