NSWRL 1985 Winfield Cup

Playoff

Penrith Panthers 10 def. Manly Warringah Sea Eagles 7

Penrith Panthers

Player This Match For Penrith (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
LOBB, Brett 24y & 37d 1 - - 4 63 14 10 - 73 63 14 10 - 73
ROBINSON, Mark 20y & 333d - - - - 7 2 - - 8 7 2 - - 8
IZZARD, Brad 23y & 120d - - - - 83 35 - - 131 83 35 - - 131
WOLFFE, Ken 27y & 202d - - - - 88 27 - - 95 88 27 - - 95
GONZALES, Ben 20y & 170d - - - - 43 15 - - 60 43 15 - - 60
BURNES, David 20y & 12d - - - - 13 2 - - 8 28 5 - - 20
ALEXANDER, Greg 20y & 183d - 3 - 6 48 24 68 2 234 48 24 68 2 234
GERARD, Geoff 30y & 55d - - - - 24 - - - 0 249 34 18 - 139
SIMMONS, Royce 25y & 124d - - - - 119 10 - 2 38 119 10 - 2 38
GOODWIN, Matt 24y & 319d - - - - 54 1 - - 4 54 1 - - 4
ZIVANOVIC, Lew 25y & 319d - - - - 115 5 - - 15 115 5 - - 15
HOWELL, Gary 25y & 275d - - - - 27 13 - - 52 34 14 - - 55
CLEMENTS, Greg 21y & 340d - - - - 29 6 - - 24 29 6 - - 24
TRUDGETT, Tony 30y & 158d - - - - 20 5 - - 20 156 28 - - 91
IZZARD, Craig 21y & 45d - - - - 22 1 - - 4 22 1 - - 4
FENTON, Warren 26y & 345d - - - - 131 19 - - 62 131 19 - - 62
ROBINSON, Steve 20y & 183d - - - - 40 7 - - 28 40 7 - - 28
Averages 24y & 39d   49 10 4 0 45 69 13 5 0 57
Totals 1 3 0 10 926 186 78 4 856 1,309 247 96 4 1,081

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GURR, Marty 26y & 357d - - - - 24 5 - - 20 126 43 - 1 156
BOUSTEAD, Kerry 26y & 22d - - - - 58 30 - - 120 139 62 - - 216
CLOSE, Chris 26y & 210d 1 - - 4 68 30 - - 118 68 30 - - 118
SHEARER, Dale 20y & 40d - - - - 22 8 - - 32 22 8 - - 32
DAVIS, Stuart 23y & 273d - - - - 45 15 - - 52 46 15 - - 52
LEULUAI, James 28y & 211d - - - - 7 - - - 0 7 - - - 0
HASLER, Des 24y & 199d - - - - 44 15 - - 60 56 20 - - 79
GOODWAY, Andy 24y & 93d - - - - 10 1 - - 4 10 1 - - 4
COCHRANE, Mal 24y & 153d - - - - 39 8 15 - 62 39 8 15 - 62
POULSEN, Richie 22y & 311d - - - - 25 1 - - 4 25 1 - - 4
RYAN, Glenn 22y & 269d - - - - 53 4 - - 16 53 4 - - 16
CLEAL, Noel 27y & 322d - - - - 67 28 1 - 114 137 54 2 - 194
VAUTIN, Paul 26y & 44d - - 1 1 133 16 - 2 54 133 16 - 2 54
McCABE, Paul 26y & 30d - - - - 69 14 - - 47 116 22 - - 71
MELROSE, Tony 25y & 362d - 1 - 2 39 7 61 1 151 109 21 227 17 543
BROWN, Ray 28y & 144d - - - - 90 4 - - 14 113 9 - - 29
RODGERS, Darren 20y & 286d - - - - 12 1 - - 4 35 7 - - 28
Averages 25y & 24d   42 10 4 0 46 65 17 13 1 87
Totals 1 1 1 7 805 187 77 3 872 1,234 321 244 20 1,658