NSWRFL 1976

Round 21

Balmain Tigers 11 def. Cronulla Sutherland Sharks 9

Balmain Tigers

Player This Match For Balmain (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
McMAHON, Allan 22y & 6d - - - - 41 11 - - 33 41 11 - - 33
FISH, Mike 22y & 79d - - - - 48 17 - - 51 48 17 - - 51
BENDALL, Dennis 19y & 318d - - - - 5 1 - - 3 5 1 - - 3
KNIGHT, Stephen 28y & 22d 1 - - 3 19 8 - - 24 92 33 - - 99
BOLAND, Warren 22y & 185d - - - - 1 - - - 0 1 - - - 0
MARA, Les   - - - - 28 9 - 1 28 28 9 - 1 28
COX, Greg 19y & 105d - 4 - 8 20 4 37 - 86 20 4 37 - 86
COOK, Keith   - - - - 34 1 19 - 41 34 1 19 - 41
MOUNTIER, Arthur 23y & 330d - - - - 21 2 - - 6 26 2 - - 6
MANTEIT, Dennis 33y & 179d - - - - 45 7 - - 21 98 15 - - 45
FREWIN, Steve   - - - - 4 - - - 0 4 - - - 0
LAVERS, Steve 21y & 361d - - - - 33 1 - - 3 33 1 - - 3
PRINGLE, Neil 24y & 26d - - - - 38 6 - - 18 98 24 - - 72
MUGGLETON, Merv   - - - - 36 11 3 - 39 36 11 3 - 39
LOCKWOOD, Brian 29y & 312d - - - - 24 1 - - 3 40 2 - - 6
Averages 24y & 109d   21 4 3 0 19 32 7 3 0 27
Totals 1 4 0 11 397 79 59 1 356 604 131 59 1 512

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
FISHER, Warren   - - - - 59 22 1 - 68 59 22 1 - 68
BOURKE, Rick 22y & 272d - - - - 43 6 - - 18 43 6 - - 18
RAFTERY, Martin   1 - - 3 20 14 - - 42 20 14 - - 42
MULLANE, Greg 21y & 322d - - - - 28 10 - - 30 28 10 - - 30
GRAHAM, Tony   - - - - 13 4 - - 12 13 4 - - 12
ANDREWS, Barry 25y & 305d - 3 - 6 81 7 181 - 383 81 7 181 - 383
COX, Peter   - - - - 2 - - - 0 2 - - - 0
KHAN, Paul 23y & 84d - - - - 23 5 - - 15 23 5 - - 15
McMARTIN, John 32y & 165d - - - - 20 - - - 0 187 14 - - 42
ALLEN, Greg   - - - - 80 2 - - 6 80 2 - - 6
RYAN JNR, Peter   - - - - 23 3 - - 9 23 3 - - 9
ARCHER, Eric   - - - - 73 16 21 - 90 73 16 21 - 90
PIERCE, Greg 26y & 164d - - - - 144 25 - - 75 144 25 - - 75
PAGANO, Fred 22y & 306d - - - - 18 - - - 0 18 - - - 0
Averages 25y & 23d   33 6 11 0 39 42 7 11 0 42
Totals 1 3 0 9 627 114 203 0 748 794 128 203 0 790