NSWRFL 1970

Round 15

Canterbury Bankstown 11 lost to South Sydney Rabbitohs 22

Canterbury Bankstown

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
INSKIP, Peter   - 1 - 2 15 - 55 3 116 15 - 55 3 116
STRUDWICK, Ray 21y & 13d - - - - 28 7 - - 21 28 7 - - 21
BURWELL, Alan   1 - - 3 11 4 - - 12 11 4 - - 12
MURPHY, Terry 18y & 93d - - - - 5 1 - - 3 5 1 - - 3
RHODES, Johnny 22y & 112d - - - - 24 10 - - 30 24 10 - - 30
PERRY, Les   - - - - 22 3 - - 9 22 3 - - 9
HUTCHINGS, Les   - - - - 1 - - - 0 1 - - - 0
HICKS, Merv 26y & 202d - - - - 71 16 - 1 50 71 16 - 1 50
NOONAN, Bill 23y & 52d - - - - 14 - - - 0 14 - - - 0
MANTEIT, Dennis 27y & 137d 1 - - 3 8 1 - - 3 8 1 - - 3
COSTELLO, Ron 27y & 240d - - - - 14 2 - - 6 32 3 - - 9
HORNERY, Neville 22y & 62d - - - - 13 2 - - 6 17 2 - - 6
RAPER, Ron 24y & 225d - - - - 96 20 5 10 90 96 20 5 10 90
BRENTON, Tony   1 - - 3 9 2 - - 6 28 9 - - 27
PHILLIS, Barry 25y & 213d - - - - 7 - - - 0 7 - - - 0
Averages 23y & 318d   18 4 3 1 19 20 4 3 1 20
Totals 3 1 0 11 338 68 60 14 352 379 76 60 14 376

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SIMMS, Eric 24y & 337d - 5 - 10 100 9 394 63 941 100 9 394 63 941
EDWARDS, Keith   1 - - 3 8 4 - - 12 8 4 - - 12
BRANIGHAN, Arthur 27y & 127d - - - - 81 19 - - 57 81 19 - - 57
SAIT, Paul 22y & 304d - - - - 36 11 - - 33 36 11 - - 33
HONAN, Bob 26y & 162d - - - - 51 13 - 6 51 51 13 - 6 51
PITTARD, Denis 24y & 209d 1 - - 3 50 23 - - 69 94 37 - - 111
BROWN, Peter   1 - - 3 2 1 - - 3 2 1 - - 3
SATTLER, John 27y & 344d - - - - 148 5 - - 15 148 5 - - 15
WALTERS, Elwyn 27y & 10d - - - - 60 4 - - 12 60 4 - - 12
O'NEILL, Dallas 27y & 118d - - - - 9 - - - 0 9 - - - 0
McCARTHY, Bob 23y & 334d 1 - - 3 113 49 - - 147 113 49 - - 147
STEVENS, Gary 26y & 182d - - - - 42 5 - - 15 42 5 - - 15
COOTE, Ron 25y & 253d - - - - 120 40 - - 120 120 40 - - 120
Averages 25y & 316d   43 10 21 4 78 45 10 21 4 80
Totals 4 5 0 22 820 183 394 69 1,475 864 197 394 69 1,517