NSWRFL 1941

Round 4

Eastern Suburbs 25 def. Balmain Tigers 8

Eastern Suburbs

Player This Match For Eastern Suburbs (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BARTLETT, Doug   - - - - 21 - 30 - 60 21 - 30 - 60
O'LOAN, Rod 26y & 45d 1 - - 3 78 73 - - 219 106 85 - - 255
BREW, Bill 22y & 205d - - - - 6 1 1 - 5 6 1 1 - 5
DUNN, Dick 20y & 273d 1 - - 3 43 10 6 - 42 43 10 6 - 42
PAWLEY, Lionel 24y & 31d 1 1 - 5 19 9 7 - 41 19 9 7 - 41
MAY, Fred 23y & 245d - - - - 20 3 1 - 11 20 3 1 - 11
LISLE, Sel 20y & 11d 3 - - 9 10 9 - - 27 10 9 - - 27
STEHR, Ray 28y & 106d - - - - 126 12 4 - 44 126 12 4 - 44
CLARKE, John 28y & 128d - - - - 54 4 - - 12 54 4 - - 12
GULLIVER, Don 25y & 148d - - - - 4 - - - 0 40 5 - - 15
PIERCE, Harry 28y & 108d - - - - 99 46 - - 138 118 47 - - 141
PEARCE, Joe 30y & 245d - 1 - 2 136 29 13 - 113 136 29 13 - 113
NORVAL, Andy 29y & 14d 1 - - 3 97 42 1 - 128 97 42 1 - 128
Averages 25y & 222d   38 13 3 0 44 42 13 3 0 47
Totals 7 2 0 25 713 238 63 0 840 796 256 63 0 894

Balmain Tigers

Player This Match For Balmain (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DAY, Hec   - - - - 25 4 21 - 54 25 4 21 - 54
GOODWIN, Sid 26y & 180d - - - - 105 73 2 - 223 105 73 2 - 223
WINCHESTER, Jack   - - - - 36 11 - - 33 36 11 - - 33
BOURKE, Tom 23y & 36d - - - - 24 8 2 - 28 24 8 2 - 28
PATTON, Arthur 25y & 355d 1 - - 3 12 10 - - 30 12 10 - - 30
QUEALEY, Jim 23y & 324d - - - - 36 12 19 - 74 36 12 19 - 74
BOX, Gil 24y & 300d 1 - - 3 4 1 - - 3 11 2 - - 6
BUCKLEY, Dawson 24y & 47d - - - - 40 5 - - 15 40 5 - - 15
BOWERY, A   - - - - 10 3 - - 9 10 3 - - 9
GRIFFITHS, Frank 29y & 246d - - - - 53 8 - - 24 53 8 - - 24
SMITH, Athol 27y & 256d - - - - 34 10 - - 30 79 23 - - 69
JOHNSON, Bill 30y & 119d - 1 - 2 101 15 63 - 171 101 15 63 - 171
BROWN, Johnny   - - - - 4 - - - 0 56 10 - - 30
Averages 26y & 85d   25 8 6 0 37 31 10 6 0 40
Totals 2 1 0 8 484 160 107 0 694 588 184 107 0 766