NRL 2019

Round 13

Canterbury Bankstown Bulldogs 12 lost to St George Illawarra Dragons 36

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MEANEY, Nick 21y & 273d - 2 - 4 11 - 6 - 12 16 2 7 - 22
CRICHTON, Christian 22y & 332d - - - - 5 1 - - 4 25 5 - - 20
MONTOYA, Marcelo 23y & 113d - - - - 41 16 - - 64 41 16 - - 64
HOPOATE, William 27y & 31d - - - - 76 17 - - 68 136 38 - - 152
SMITH, Reimis 22y & 27d - - - - 25 16 - - 64 25 16 - - 64
FORAN, Kieran 28y & 332d 1 - - 4 20 4 4 1 25 193 41 8 1 181
COGGER, Jack 21y & 309d - - - - 10 2 - - 8 30 3 - - 12
TOLMAN, Aiden 30y & 211d - - - - 195 8 - - 32 248 12 - - 48
MARSHALL-KING, Jeremy 23y & 190d - - - - 36 2 - - 8 37 2 - - 8
NAPA, Dylan 26y & 208d - - - - 9 2 - - 8 131 4 - - 16
JACKSON, Josh 28y & 153d - - - - 170 21 - - 84 170 21 - - 84
FAITALA-MARINER, Raymond 25y & 319d 1 - - 4 47 4 - - 16 59 5 - - 20
ELLIOTT, Adam 24y & 237d - - - - 66 8 2 - 36 66 8 2 - 36
OGDEN, Ofahiki 23y & 3d - - - - 20 2 - - 8 20 2 - - 8
MARTIN, Rhyse 26y & 100d - - - - 24 4 48 - 112 24 4 48 - 112
FUALALO, Danny 24y & 233d - - - - 68 1 - - 4 68 1 - - 4
SUE, Sauaso 27y & 50d - - - - 8 1 - - 4 124 11 - - 44
Averages 25y & 77d   44 6 3 0 29 74 10 3 0 47
Totals 2 2 0 12 831 109 60 1 557 1,413 191 65 1 895

St George Illawarra Dragons

Player This Match For St George Illawarra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DUFTY, Matt 23y & 151d - - - - 43 19 - - 76 43 19 - - 76
PEARSON, Jonus 24y & 13d 1 - - 4 2 1 - - 4 13 5 - - 20
AITKEN, Euan 23y & 359d - - - - 92 31 - - 124 92 31 - - 124
LOMAX, Zac 19y & 259d 1 6 - 16 13 5 26 - 72 13 5 26 - 72
RAVALAWA, Mikaele 21y & 213d 2 - - 8 11 7 - - 28 11 7 - - 28
NORMAN, Corey 28y & 127d 1 - - 4 9 1 - 2 6 178 28 5 3 125
HUNT, Ben 29y & 75d 1 - - 4 37 11 - 1 45 224 56 25 1 275
LAWRIE, Blake 22y & 150d - - - - 27 - - - 0 27 - - - 0
McINNES, Cameron 25y & 129d - - - - 62 10 - - 40 101 16 - - 64
VAUGHAN, Paul 28y & 48d - - - - 54 10 - - 40 139 26 - - 104
FRIZELL, Tyson 27y & 244d - - - - 134 19 - - 76 146 21 - - 84
SIMS, Tariq 29y & 121d - - - - 69 16 - - 64 167 36 - - 144
HOST, Jacob 22y & 252d - - - - 36 2 - - 8 36 2 - - 8
FIELD, Jai 21y & 277d - - - - 9 1 4 - 12 9 1 4 - 12
SIMS, Korbin 27y & 159d - - - - 4 1 - - 4 124 17 - - 68
LATIMORE, Jeremy 32y & 184d - - - - 49 1 - - 4 174 6 - - 24
ROBSON, Reece 20y & 357d - - - - 4 - - - 0 4 - - - 0
Averages 25y & 76d   34 7 2 0 32 79 15 3 0 65
Totals 6 6 0 36 655 135 30 3 603 1,501 276 60 4 1,228