NRL 2014

Round 9

Melbourne Storm 22 def. Manly Warringah Sea Eagles 19

Melbourne Storm

Player This Match For Melbourne (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SLATER, Billy 30y & 326d 2 - - 8 257 161 - - 644 257 161 - - 644
WAQA, Sisi 28y & 11d - - - - 52 30 - - 120 59 32 - - 128
CHAMBERS, Will 25y & 349d - - - - 92 46 - - 184 92 46 - - 184
MANN, Kurt 21y & 70d 1 - - 4 1 1 - - 4 1 1 - - 4
TONUMAIPE'A, Yee-Huang   - - - - 9 3 - - 12 9 3 - - 12
HAMPTON, Ben 22y & 70d - - - - 9 3 - - 12 9 3 - - 12
CRONK, Cooper 30y & 156d 1 - - 4 241 66 1 13 279 241 66 1 13 279
BROMWICH, Jesse 25y & 7d - - - - 91 13 - - 52 91 13 - - 52
SMITH, Cameron 30y & 326d - 3 - 6 269 36 709 1 1,563 269 36 709 1 1,563
NORRIE, Bryan 30y & 208d - - - - 104 7 - - 28 164 7 - - 28
PROCTOR, Kevin 25y & 71d - - - - 113 17 - - 68 113 17 - - 68
HOFFMAN, Ryan 30y & 104d - - - - 230 56 - - 224 230 56 - - 224
HINCHCLIFFE, Ryan 29y & 215d - - - - 133 18 - - 72 154 21 - - 84
BROMWICH, Kenny 22y & 230d - - - - 18 3 - - 12 18 3 - - 12
HARRIS, Tohu 22y & 123d - - - - 34 2 2 - 12 34 2 2 - 12
ROSE, George 31y & 58d - - - - 6 - - - 0 139 10 - - 40
WESTON, Dayne 27y & 146d - - - - 3 - - - 0 67 2 - - 8
Averages 27y & 40d   87 24 37 1 173 102 25 37 1 177
Totals 4 3 0 22 1,662 462 712 14 3,286 1,947 479 712 14 3,354

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
STEWART, Brett 29y & 72d 1 - - 4 184 138 - - 552 184 138 - - 552
TAUFUA, Jorge 22y & 199d 1 - - 4 54 35 - - 140 54 35 - - 140
HIKU, Peta 21y & 157d 1 - - 4 21 10 - - 40 21 10 - - 40
MATAI, Steve 29y & 278d - 1 - 2 187 76 20 - 344 187 76 20 - 344
WILLIAMS, David 27y & 279d - - - - 99 65 2 - 264 99 65 2 - 264
LITTLEJOHN, Jack 22y & 183d - - 1 1 2 - - 1 1 2 - - 1 1
CHERRY-EVANS, Daly 25y & 79d - - - - 89 26 27 6 164 89 26 27 6 164
STARLING, Josh 23y & 357d - - - - 9 - - - 0 16 - - - 0
BALLIN, Matt 30y & 125d - - - - 181 21 - - 84 181 21 - - 84
LAWRENCE, Brenton 29y & 132d - - - - 36 2 - - 8 54 4 - - 16
WATMOUGH, Anthony 30y & 304d - - - - 267 71 - - 284 275 72 - - 288
HORO, Justin 27y & 245d - - - - 36 10 - - 40 88 18 - - 72
BUHRER, Jamie 24y & 163d 1 - - 4 92 12 - - 48 92 12 - - 48
LUI, Dunamis 24y & 83d - - - - 9 - - - 0 41 1 - - 4
SENE-LEFAO, Jesse 24y & 153d - - - - 10 - - - 0 10 - - - 0
KING, Jason 33y & 50d - - - - 202 9 - - 36 224 11 - - 44
SYMONDS, Tom 25y & 82d - - - - 22 5 - - 20 49 10 - - 40
Averages 26y & 216d   79 25 3 0 107 88 26 3 0 111
Totals 4 1 1 19 1,500 480 49 7 2,025 1,666 499 49 7 2,101