NRL 2008

Round 24

South Sydney Rabbitohs 25 lost to Canberra Raiders 40

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MERRITT, Nathan 25y & 91d - - - - 91 55 34 - 288 110 63 40 - 332
CAPEWELL, Luke 19y & 199d 1 - - 4 9 6 - - 24 9 6 - - 24
TALANOA, Fetuli 20y & 275d - - - - 36 11 - - 44 36 11 - - 44
CHAMPION, Beau 21y & 245d 1 - - 4 33 8 5 - 42 33 8 5 - 42
SIMPSON, Jamie 21y & 353d - - - - 10 5 - - 20 10 5 - - 20
WING, Craig 28y & 242d - - - - 53 14 - - 56 238 80 - - 320
SANDOW, Chris 19y & 227d 1 1 1 7 11 2 17 3 45 11 2 17 3 45
GEDDES, Scott 27y & 310d - - - - 82 4 - - 16 82 4 - - 16
LUKE, Issac 21y & 88d 1 3 - 10 32 7 43 - 114 32 7 43 - 114
ASOTASI, Roy 26y & 230d - - - - 47 7 - - 28 131 15 - - 60
STUART, Luke 31y & 181d - - - - 142 5 - - 20 194 10 - - 40
FA'ALOGO, David 27y & 349d - - - - 116 19 - - 76 116 19 - - 76
SUTTON, John 23y & 292d - - - - 88 22 7 1 103 88 22 7 1 103
FALLOON, Beau 21y & 96d - - - - 14 1 - - 4 14 1 - - 4
KIDWELL, David 31y & 123d - - - - 23 2 - - 8 194 33 - - 132
MANUOKAFOA, Manase 23y & 153d - - - - 69 4 - - 16 69 4 - - 16
PETTYBOURNE, Eddy 20y & 193d - - - - 6 - - - 0 6 - - - 0
Averages 24y & 107d   45 9 6 0 48 72 15 6 0 73
Totals 4 4 1 25 862 172 106 4 904 1,373 290 112 4 1,388

Canberra Raiders

Player This Match For Canberra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MILNE, David 22y & 214d 1 - - 4 34 15 - - 60 34 15 - - 60
PURTELL, Adrian 23y & 205d 2 - - 8 51 25 - - 100 51 25 - - 100
BEST, Colin 29y & 276d 1 - - 4 41 17 - - 68 167 86 - - 344
MONAGHAN, Joel 26y & 124d 1 - - 4 87 50 5 - 210 131 73 5 - 302
KELLY, Brett 25y & 179d 1 - - 4 13 7 - - 28 14 7 - - 28
CAMPESE, Terry 24y & 20d - 6 - 12 43 12 31 - 110 43 12 31 - 110
HERBERT, Marc 21y & 230d - - - - 5 1 1 - 6 5 1 1 - 6
THOMPSON, Troy 29y & 231d - - - - 126 5 - - 20 126 5 - - 20
BUTTRISS, Glen 23y & 4d - - - - 12 - - - 0 12 - - - 0
TILSE, Dane 23y & 212d - - - - 58 5 - - 20 61 5 - - 20
CHALK, Marshall 27y & 164d - - - - 69 22 - - 88 69 22 - - 88
PICKER, Joe 20y & 261d 1 - - 4 30 8 - - 32 30 8 - - 32
TONGUE, Alan 27y & 315d - - - - 164 25 - 1 101 164 25 - 1 101
THURLING, Trevor 24y & 120d - - - - 37 7 - - 28 38 7 - - 28
MILLER, Josh 25y & 245d - - - - 64 1 - - 4 64 1 - - 4
COSTIGAN, Neville 23y & 161d - - - - 22 4 - - 16 67 8 - - 32
LOGAN, Scott 32y & 63d - - - - 35 5 - - 20 135 8 - - 32
Averages 25y & 135d   47 11 2 0 48 64 16 2 0 69
Totals 7 6 0 40 891 209 37 1 911 1,211 308 37 1 1,307