NRL 2008

Round 22

Cronulla Sutherland Sharks 28 def. South Sydney Rabbitohs 14

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
KEARNEY, Brett 24y & 315d - - - - 43 17 - - 68 71 22 - - 88
TAULAPAPA, Misi 26y & 196d - - - - 22 3 - - 12 27 3 - - 12
POMEROY, Ben 24y & 212d 2 - - 8 51 22 - - 88 61 24 - - 96
SIMMONS, David 23y & 246d 1 - - 4 99 49 - - 196 99 49 - - 196
COVELL, Luke 26y & 273d 1 4 - 12 88 38 279 - 710 110 45 336 - 852
SEYMOUR, Brett 23y & 316d 1 - - 4 28 3 11 1 35 90 15 43 3 149
KIMMORLEY, Brett 31y & 328d - - - - 134 33 164 5 465 255 74 195 8 694
ROSS, Ben 28y & 78d - - - - 38 1 - - 4 101 5 - - 20
DE GOIS, Isaac 23y & 228d - - - - 44 10 - - 40 49 11 - - 44
DOUGLAS, Luke 22y & 89d - - - - 68 4 - - 16 68 4 - - 16
GALLEN, Paul 26y & 360d - - - - 135 29 - - 116 135 29 - - 116
ANDERSON, Fraser 24y & 111d - - - - 37 10 - - 40 39 11 - - 44
MILLINGTON, Grant 21y & 282d - - - - 6 1 - - 4 6 1 - - 4
BIRD, Greg 24y & 181d - - - - 104 35 6 - 152 104 35 6 - 152
NUTLEY, Danny 34y & 186d - - - - 112 10 - - 40 146 10 - - 40
PEEK, Adam 30y & 308d - - - - 16 - - - 0 129 7 - - 28
SEUSEU, Terence 20y & 263d - - - - 10 - - - 0 20 1 - - 4
Averages 25y & 320d   54 14 24 0 105 79 18 31 1 134
Totals 5 4 0 28 1,035 265 460 6 1,986 1,510 346 580 11 2,555

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MERRITT, Nathan 25y & 76d 1 - - 4 89 52 34 - 276 108 60 40 - 320
CAPEWELL, Luke 19y & 184d - - - - 7 5 - - 20 7 5 - - 20
TALANOA, Fetuli 20y & 260d - - - - 34 10 - - 40 34 10 - - 40
CHAMPION, Beau 21y & 230d - - - - 31 7 5 - 38 31 7 5 - 38
SIMPSON, Jamie 21y & 338d - - - - 8 4 - - 16 8 4 - - 16
WING, Craig 28y & 227d - - - - 51 14 - - 56 236 80 - - 320
SANDOW, Chris 19y & 212d - 3 - 6 9 1 14 2 34 9 1 14 2 34
GEDDES, Scott 27y & 295d - - - - 80 4 - - 16 80 4 - - 16
LUKE, Issac 21y & 73d - - - - 30 5 36 - 92 30 5 36 - 92
ASOTASI, Roy 26y & 215d - - - - 45 6 - - 24 129 14 - - 56
STUART, Luke 31y & 166d - - - - 140 5 - - 20 192 10 - - 40
FA'ALOGO, David 27y & 334d - - - - 114 19 - - 76 114 19 - - 76
SUTTON, John 23y & 277d - - - - 86 22 7 1 103 86 22 7 1 103
FALLOON, Beau 21y & 81d 1 - - 4 12 1 - - 4 12 1 - - 4
KIDWELL, David 31y & 108d - - - - 21 2 - - 8 192 33 - - 132
GREENFIELD, Michael 22y & 330d - - - - 24 1 - - 4 25 1 - - 4
PETTYBOURNE, Eddy 20y & 178d - - - - 4 - - - 0 4 - - - 0
Averages 24y & 82d   41 8 5 0 44 68 15 5 0 69
Totals 2 3 0 14 785 158 96 3 827 1,297 276 102 3 1,311