NRL 2008

Round 15

St George Illawarra Dragons 13 def. Penrith Panthers 12

St George Illawarra Dragons

Player This Match For St George Illawarra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MORRIS, Brett 21y & 302d - - - - 30 16 - - 64 30 16 - - 64
NIGHTINGALE, Jason 21y & 274d - - - - 29 19 - - 76 29 19 - - 76
GASNIER, Mark 26y & 336d - - - - 132 77 12 - 332 132 77 12 - 332
COOPER, Matt 29y & 64d - - - - 151 82 - - 328 151 82 - - 328
MORRIS, Josh 21y & 302d 1 - - 4 34 10 - - 40 34 10 - - 40
SOWARD, Jamie 23y & 219d - 2 1 5 26 10 73 2 188 48 16 74 2 214
HORNBY, Ben 28y & 131d - - - - 163 41 7 2 180 163 41 7 2 180
POORE, Justin 23y & 145d - - - - 101 4 - - 16 101 4 - - 16
YOUNG, Dean 24y & 236d - - - - 109 13 - - 52 109 13 - - 52
RYLES, Jason 29y & 155d - - - - 146 12 - - 48 146 12 - - 48
SCOTT, Beau 24y & 36d - - - - 31 6 - - 24 59 13 - - 52
CREAGH, Ben 23y & 134d 1 - - 4 101 19 - - 76 101 19 - - 76
WEBB, Stuart 27y & 290d - - - - 10 1 - - 4 79 9 - - 36
SETU, Lagi 20y & 116d - - - - 20 1 - - 4 20 1 - - 4
HUNT, Dan 21y & 286d - - - - 30 2 - - 8 30 2 - - 8
STANLEY, Chase 19y & 20d - - - - 29 9 - - 36 29 9 - - 36
CHASE, Rangi 22y & 70d - - - - 25 7 - - 28 26 8 - - 32
Averages 24y & 33d   61 17 5 0 79 68 18 5 0 84
Totals 2 2 1 13 1,167 329 92 4 1,504 1,287 351 93 4 1,594

Penrith Panthers

Player This Match For Penrith (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WESSER, Rhys 29y & 82d 1 - - 4 167 110 1 - 442 167 110 1 - 442
ROONEY, Luke 25y & 156d - - - - 135 58 - - 232 135 58 - - 232
TIGHE, Brad 24y & 76d - - - - 13 8 - - 32 57 28 2 - 116
BLAIR, Maurice 23y & 247d - - - - 22 8 - - 32 22 8 - - 32
SAMMUT, Jarrod 21y & 126d - 1 - 2 15 3 32 2 78 15 3 32 2 78
GRAHAM, Wade 17y & 239d - - - - 1 - - - 0 1 - - - 0
LEWIS, Luke 24y & 314d 1 - - 4 136 71 - - 284 136 71 - - 284
BELL, Matthew 26y & 294d - - - - 31 - - - 0 31 - - - 0
PETERS, Keith 22y & 146d - - - - 9 1 - - 4 9 1 - - 4
CIVONICEVA, Petero 32y & 60d - - - - 11 1 - - 4 226 23 - - 92
PRITCHARD, Frank 24y & 230d - - - - 97 23 - - 92 97 23 - - 92
WATERHOUSE, Trent 27y & 163d - - - - 111 29 1 - 118 111 29 1 - 118
SMITH, Nathan 25y & 61d - - - - 37 5 - - 20 44 12 - - 48
GRANT, Tim 20y & 124d - - - - 13 - - - 0 13 - - - 0
MOORS, Junior 21y & 326d - - - - 17 1 - - 4 17 1 - - 4
RODNEY, Shane 24y & 310d - 1 - 2 78 11 7 - 58 78 11 7 - 58
IOSEFA, Masada 20y & 146d - - - - 1 - - - 0 1 - - - 0
Averages 24y & 96d   47 17 2 0 74 61 20 2 0 84
Totals 2 2 0 12 894 329 41 2 1,400 1,160 378 43 2 1,600