NRL 1998

Round 15

Canberra Raiders 22 def. Newcastle Knights 12

Canberra Raiders

Player This Match For Canberra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
NAGAS, Ken 25y & 3d - - - - 88 48 1 - 194 88 48 1 - 194
McNAMARA, Geoff 24y & 329d - - - - 14 6 2 - 28 14 6 2 - 28
COSTIN, Brandon 25y & 363d - 1 - 2 13 1 2 - 8 89 33 14 - 160
WIKI, Ruben 25y & 151d - - - - 89 35 - - 140 89 35 - - 140
VAINIKOLO, Lesley 19y & 48d - - - - 11 5 - - 20 11 5 - - 20
McLINDEN, Mark 18y & 348d 2 - - 8 13 9 - - 36 13 9 - - 36
STUART, Ricky 31y & 165d - - - - 192 38 7 24 190 192 38 7 24 190
BRANN, Anthony 27y & 298d - - - - 7 - - - 0 27 - - - 0
WOOLFORD, Simon 23y & 75d - - - - 57 11 - - 44 57 11 - - 44
HETHERINGTON, Brett 27y & 132d - - - - 114 3 - - 12 114 3 - - 12
KENNEDY, Ben 24y & 99d 1 - - 4 44 25 - - 100 44 25 - - 100
CLYDE, Bradley 28y & 145d - - - - 168 37 - - 148 168 37 - - 148
CROKER, Jason 25y & 103d - - - - 146 73 - - 292 146 73 - - 292
PRIDDIS, Luke 21y & 68d - - - - 33 9 - - 36 33 9 - - 36
FURNER, David 27y & 135d 1 2 - 8 141 38 430 - 1,012 141 38 430 - 1,012
BOYLE, David 26y & 353d - - - - 110 31 2 - 128 110 31 2 - 128
SEIBOLD, Anthony 23y & 261d - - - - 8 - - - 0 8 - - - 0
Averages 25y & 31d   66 19 23 1 126 71 21 24 1 134
Totals 4 3 0 22 1,248 369 444 24 2,388 1,344 401 456 24 2,540

Newcastle Knights

Player This Match For Newcastle (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HUGHES, Mark 21y & 188d - - - - 28 6 - - 24 28 6 - - 24
MOODIE, Jason 24y & 23d - - - - 24 12 - - 48 24 12 - - 48
GIDLEY, Matthew 20y & 355d - - - - 46 11 - - 44 46 11 - - 44
CRAIGIE, Owen 20y & 63d 1 - - 4 53 22 2 - 92 53 22 2 - 92
GROGAN, Brett 24y & 295d - - - - 56 25 - - 100 56 25 - - 100
JOHNS, Matthew 26y & 329d - - - - 120 18 - 8 80 120 18 - 8 80
JOHNS, Andrew 24y & 33d - 2 - 4 92 20 306 8 700 92 20 306 8 700
BUTTERFIELD, Tony 32y & 137d - - - - 174 21 - - 84 183 21 - - 84
JACKSON, Lee 29y & 101d - - - - 54 2 - - 8 62 4 - - 16
GRIEF, Glenn 24y & 310d - - - - 29 2 - - 8 77 7 - - 28
PICCINELLI, Neil 31y & 109d - - - - 15 2 - - 8 177 36 23 - 190
FLETCHER, Troy 24y & 293d 1 - - 4 48 2 - - 8 48 2 - - 8
PEDEN, Bill 28y & 131d - - - - 76 13 - - 52 76 13 - - 52
LOMAX, David 27y & 273d - - - - 3 - - - 0 8 - - - 0
SHIELS, Peter 25y & 290d - - - - 12 1 - - 4 71 5 - - 20
BUDERUS, Danny 20y & 135d - - - - 9 1 - - 4 9 1 - - 4
SMAILES, Daniel 22y & 67d - - - - 8 1 - - 4 8 1 - - 4
Averages 25y & 99d   45 8 16 1 67 60 11 17 1 79
Totals 2 2 0 12 847 159 308 16 1,268 1,138 204 331 16 1,494