Championship 1993/94

Match Day 16

Wakefield Trinity 10 lost to Featherstone Rovers 24

Wakefield Trinity

Player This Match For Wakefield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
SPENCER, Gary 27y & 108d - - - - 90 12 - - 48 117 18 - - 72
BROWN, Paul 23y & 347d - - - - 5 2 - - 8 5 2 - - 8
MASON, Andy 31y & 53d 1 - - 4 130 60 - - 240 145 65 - - 260
CHRISTIE, Gary 21y & 345d - - - - 11 1 - - 4 11 1 - - 4
WILSON, Andy 30y & 89d - - - - 121 40 - - 160 121 40 - - 160
PAUL, Henry 19y & 326d - 1 - 2 4 1 4 - 12 4 1 4 - 12
CONWAY, Billy 26y & 336d 1 - - 4 131 16 13 - 90 131 16 13 - 90
DURHAM, Steve 30y & 82d - - - - 11 1 - - 4 25 2 - - 8
FULLER, Matthew 22y & 337d - - - - 10 1 - - 4 10 1 - - 4
MARLOW, Ian 30y & 349d - - - - 12 - - - 0 61 1 - - 4
BELL, Nigel 31y & 59d - - - - 168 25 - - 100 168 25 - - 100
WOODS, Dave 27y & 271d - - - - 13 3 - - 12 17 3 - - 12
SLATER, Richard 23y & 126d - - - - 81 6 - - 24 81 6 - - 24
FLYNN, Adrian 19y & 115d - - - - 14 1 - - 4 14 1 - - 4
ROUND, Paul 30y & 100d - - - - 50 8 - - 32 182 55 - - 220
Averages 26y & 178d   45 9 1 0 39 57 12 1 0 52
Totals 2 1 0 10 851 177 17 0 742 1,092 237 17 0 982

Featherstone Rovers

Player This Match For Featherstone (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GIBSON, Carl 30y & 254d 3 - - 12 16 9 - - 36 183 76 - - 304
BUTT, Ikram 25y & 69d - - - - 65 25 - - 100 66 25 - - 100
CALLAND, Matt 22y & 135d - - - - 4 - - - 0 7 - - - 0
ROPATI, Iva 25y & 168d 1 - - 4 22 14 - - 56 22 14 - - 56
SIMPSON, Owen 28y & 112d - - - - 59 38 - - 152 59 38 - - 152
PEARSON, Martin 22y & 70d 1 2 - 8 56 17 74 1 217 56 17 74 1 217
DAUNT, Brett 28y & 86d - - - - 16 3 - - 12 16 3 - - 12
MOLLOY, Steve 24y & 297d - - - - 16 1 - - 4 111 4 - - 16
GUNN, Richard 26y & 311d - - - - 16 1 - - 4 75 6 - - 24
CASEY, Leo 28y & 107d - - - - 51 3 - - 12 76 10 - - 40
PRICE, Gary 24y & 66d - - - - 15 - - - 0 113 15 - - 60
PRICE, Gary 32y & 299d - - - - 47 4 - - 16 127 17 - - 67
TUUTA, Brendon 28y & 248d - - - - 63 10 - 1 41 63 10 - 1 41
MANNING, Terry 28y & 29d - - - - 86 24 - - 96 86 24 - - 96
ROEBUCK, Neil 24y & 90d - - - - 15 3 - - 12 88 16 - 1 65
Averages 26y & 253d   29 8 4 0 40 60 14 4 0 66
Totals 5 2 0 24 547 152 74 2 758 1,148 275 74 3 1,250