Championship 1992/93

Match Weekend 14

Hull FC 24 def. Sheffield Eagles 10

Hull FC

Player This Match For Hull FC (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GAY, Richard 23y & 292d 2 - - 8 78 22 - - 88 78 22 - - 88
EASTWOOD, Paul 27y & 23d - 4 - 8 184 80 300 - 920 184 80 300 - 920
GRANT, James 28y & 218d - - - - 8 4 - - 16 8 4 - - 16
NOLAN, Rob 24y & 85d - - - - 70 13 1 - 54 70 13 1 - 54
DONKIN, Matt 21y & 34d 1 - - 4 4 1 - - 4 4 1 - - 4
GALE, Scott 27y & 319d 1 - - 4 11 3 - - 12 11 3 - - 12
HENJAK, Ivan 29y & 293d - - - - 8 - - - 0 16 1 - - 4
MARLOW, Ian 29y & 343d - - - - 41 1 - - 4 41 1 - - 4
JACKSON, Lee 23y & 289d - - - - 119 18 - - 72 119 18 - - 72
WALKER, Russ 30y & 116d - - - - 72 10 - - 40 104 14 - - 56
McNAMARA, Steve 21y & 100d - - - - 48 9 2 - 40 48 9 2 - 40
JACKSON, Tony 23y & 36d - - - - 23 7 - - 28 23 7 - - 28
BUSBY, Dean 19y & 328d - - - - 31 9 - - 36 31 9 - - 36
DIXON, Mike 21y & 265d - - - - 41 4 - - 16 41 4 - - 16
WILSON, Rob 20y & 117d - - - - 4 1 - - 4 4 1 - - 4
Averages 24y & 312d   39 10 16 0 70 41 10 16 0 71
Totals 4 4 0 24 742 182 303 0 1,334 782 187 303 0 1,354

Sheffield Eagles

Player This Match For Sheffield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
JACK, Garry 31y & 287d - - - - 12 2 - - 8 24 4 - - 16
GAMSON, Mark 27y & 131d - - - - 57 10 - - 40 57 10 - - 40
PRICE, Richard 22y & 183d - - - - 19 4 - - 16 68 17 - - 68
MYCOE, David 20y & 239d - - - - 59 14 20 - 96 59 14 20 - 96
PLANGE, David 27y & 155d 1 - - 4 13 8 - - 32 153 76 1 - 306
POWELL, Daryl 27y & 158d - - - - 60 18 - 4 76 60 18 - 4 76
ASTON, Mark 25y & 91d - 1 - 2 52 6 146 9 325 52 6 146 9 325
BROADBENT, Paul 24y & 216d - - - - 57 7 - - 28 57 7 - - 28
COOK, Michael 31y & 147d - - - - 61 3 - - 12 61 3 - - 12
LAUGHTON, Dale 22y & 77d - - - - 11 1 - - 4 11 1 - - 4
McGUIRE, Bruce 30y & 329d - - - - 23 3 - - 12 23 3 - - 12
JAMES, Neil 31y & 315d - - - - 8 - - - 0 174 26 - - 96
FARRELL, Anthony 23y & 343d 1 - - 4 38 6 - - 24 38 6 - - 24
VASEY, Chris 29y & 302d - - - - 1 - - - 0 27 5 32 1 85
HUGHES, Ian 20y & 288d - - - - 12 - - - 0 12 - - - 0
Averages 26y & 193d   25 4 9 1 35 46 10 10 1 63
Totals 2 1 0 10 483 82 166 13 673 876 196 199 14 1,188